The Copper Extractant-SI 902
| Name of Index | SI 902 |
| Extracting agent appearance | Yellow or amber liquid, no visible
impurities |
| Proportion d 25/4 | 0.95-0.97 |
| Viscosity μ 25/4 | < 190 |
| Flash Point °C | >62 |
| Coppe r saturation capacity : g/l (10% V/V) | 5.5-5.9 |
| Extraction Kinetics : Approaches chemical equilibrium | 15 Seconds | >85 |
| 30 Seconds | ≥95 | |
| Kinetics of Stripping :
Approaches chemical equilibrium |
15 Seconds | >95 |
| Copper Extractant,
lsothermal Point 25.0˚C , g/l |
Organic Phase | >4.3 |
| Water Phase | <1.7 | |
| Reverse Extraction lsothermal Point
25.0˚C , g/l |
Organic Phase | <2.3 |
| Water Phase | >32 | |
| Copper / Iron selectivity | >2000 | |
| Phase Separation(second) | Extraction | Less than 60 |
| Reverse Extraction | Less than 60 | |
| Solubility of Extract | 24 hours without precipitation | |



